Schema — OPTIONAL |
---|
paymentId uuid | state stringPossible values: [PENDING , COMPLETED , FAILED ] Status of the payment execution | result stringPossible values: [PENDING , SUCCESS , FAILURE ] Obsolete, use State instead | completed date-time — OPTIONALThe timestamp of the payment completion | delivered date-time — OPTIONALObsolete, use Completed instead | conversionRate object — OPTIONALThe conversion rate details amount stringCurrency amount in decimal format | sourceCurrency stringPossible values: [BTC , USD , EUR , USDT , GBP ] | targetCurrency stringPossible values: [BTC , USD , EUR , USDT , GBP ] |
| amount objectThe amount that the receiver will receive in sender’s currency amount stringCurrency amount in decimal format | currency stringPossible values: [BTC , USD , EUR , USDT , GBP ] |
| totalFee object — OPTIONALamount stringCurrency amount in decimal format | currency stringPossible values: [BTC , USD , EUR , USDT , GBP ] |
| lightningNetworkFee object — OPTIONALThe fee required by LN network. Only applicable for LN payments amount stringCurrency amount in decimal format | currency stringPossible values: [BTC , USD , EUR , USDT , GBP ] |
| totalAmount objectThe amount that the sender will spend amount stringCurrency amount in decimal format | currency stringPossible values: [BTC , USD , EUR , USDT , GBP ] |
| reward object — OPTIONALThe reward that the sender might receive, if applicable amount stringCurrency amount in decimal format | currency stringPossible values: [BTC , USD , EUR , USDT , GBP ] |
| lightning object — OPTIONALDetails about the payment if it was made through the Lightning Network networkFee object — OPTIONALThe fee required by LN network, if any amount stringCurrency amount in decimal format | currency stringPossible values: [BTC , USD , EUR , USDT , GBP ] |
|
| onchain object — OPTIONALDetails about the payment if it was made on chain txnId string — OPTIONALThe COMPLETED onchain payment's transaction ID. Can be used to find the payment on the blockchain explorer. |
|
|